Medical Instrument Mould Plastic Syringe Molding
Unit Price: | 3000 USD |
---|---|
Min. Order: | 1 Set/Sets |
Packaging: | wooden case |
---|---|
Productivity: | 30sets each month |
Brand: | HZ |
Transportation: | Ocean,Land,Air |
Place of Origin: | China |
Supply Ability: | 30 sets each month |
Certificate: | ISO9001:2015 |
HS Code: | 8480790090 |
Port: | NINGBO,SHANGHAI |
Product Description
Plastic injection mold
Injection Molding | |
Material: | ABS, PP, PS,PE, POM,PVC, PC, PA66, Nylon, Urethane, Santoprene, TPR, TPE ,PMMA etc |
Color | various per Pantone color. |
Size | customized, per your design |
Weight | from 0.1grams to 12 000grams |
Tolerance | International Standard, or per your required. |
Tooling Material | ASSEB,H13,718H,S136H,NAK80,P20 |
Finish | Smooth ,Matt, Chromate plating or any other finishes required |
Customized LOGO | embossed or debossed logo on tooling or silk printing on part |
Industries | Appliance/ Automotive/ AgriculturalElectronics/ Industrial/ Marine Mining/ Hydraulics/ Valves Oil and Gas/ Electrical/ Construction |
Drawing Format | Pro-E(Igs, step, stp, etc), SolidWorks, AutoCAD |
Mold cavity | Single or multi-cavities |
Lead time | Tooling 25-35days depends on the structure of the drawing |
| Samples: 1-2days after tooling |
| Production:10days after the samples approved (also depends on order quantity ) |
Quality | ISO9001:2008 certificated factory |
Reports | RoHS, UL, REACH , MDS, MSDS |
Packing | inner PP bag+carton box+ Pallet(if needed), or special packing |
Shipping Way | Express like DHL UPS FedEx TNT , or Air or Ocean |
Yuyao Hongzhou Plastic Technology Co., Ltd.
Company Info
- Company Name: Yuyao Hongzhou Plastic Technology Co., Ltd.
- Representative: Chen Huier
- Product/Service: Plastic Mould , Mould Plastic Auto Parts , Plastic Injection Mold , Household Mold Parts , Custom Plastic Products , Electric Appliances Panel
- Capital (Million US $): 100000RMB
- Year Established: 2014
- Total Annual Sales Volume (Million US $): US$50 Million - US$100 Million
- Export Percentage: 41% - 50%
- Total Annual Purchase Volume (Million US $): US$10 Million - US$50 Million
- No. of Production Lines: 4
- No. of R&D Staff: Fewer than 5 People
- No. of QC Staff: Fewer than 5 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 10,000-30,000 square meters
- Factory Location: NO.103 Changfenqiao Road,Yuyao
- Contact Person: Ms. Abby
- Tel: +86-0574-62646488
Premium Related Products
Other Products